[ HOME ]
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Network Analysis |
(This page will automatically refresh every five minutes)


The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 15 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AE0TB-5* | Digi | 42.19.18N 092.35.71W | 50.1 | 304 | Nov 23 20:37 |
| AI4QX-1* | Car | 42.02.93N 091.34.74W | 13.8 | 49 | Nov 23 18:48 |
| K0HAM-10 | (S) Digi | 41.46.43N 091.22.40W | 23.4 | 115 | Nov 23 20:36 |
| K0HAM-9 | (S) Digi | 41.53.30N 092.24.83W | 32.6 | 267 | Nov 23 20:33 |
| K0KBX-1 | (S) Digi | 42.06.82N 092.06.24W | 21.3 | 309 | Nov 23 20:20 |
| K0QVF-2 | (1) Digi | 41.56.93N 091.39.59W | 6.7 | 72 | Nov 23 20:38 |
| K9JLR* | Car | 40.25.97N 090.46.24W | 115.3 | 152 | Nov 23 20:18 |
| -K9UQF-2* | WX Station | 40.45.90N 089.20.70W | 149.7 | 121 | Nov 23 20:34 |
| KB0QCL* | Home | 42.14.39N 091.11.71W | 37.5 | 54 | Nov 23 20:33 |
| KC0NFA-2* | (S) Digi | 41.42.01N 093.03.10W | 67.2 | 257 | Nov 23 20:20 |
| KE5BCC-9* | Truck | 42.02.54N 091.41.89W | 9.6 | 27 | Nov 23 19:14 |
| N0INX-1* | (S) Digi | 41.38.62N 093.47.28W | 105.3 | 260 | Nov 23 20:24 |
| N0YWB-3* | Jeep | 42.00.62N 091.39.57W | 9.0 | 45 | Nov 23 19:15 |
| NQ0V-2* | Truck | 41.55.68N 091.31.86W | 13.0 | 87 | Nov 23 20:11 |
| WL7CLI-7* | Van | 41.37.75N 093.32.07W | 92.7 | 258 | Nov 23 20:30 |
This page has been accessed 3198 times.
It was last modified 2008-Jun-14 13:34:46 UTC
[ HOME ]