[ HOME ]
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Network Analysis |
(This page will automatically refresh every five minutes)


The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 37 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AE0TB-5* | Digi | 42.19.18N 092.35.71W | 50.1 | 304 | Nov 07 08:28 |
| AI4QX-1* | Car | 42.03.14N 091.35.95W | 13.2 | 46 | Nov 07 07:53 |
| K0HAM-9* | (S) Digi | 41.53.30N 092.24.83W | 32.6 | 267 | Nov 07 08:32 |
| K0KBX-1* | (S) Digi | 42.06.82N 092.06.24W | 21.3 | 309 | Nov 07 08:31 |
| -K0QVF | (I) Diam'd | 41.55.11N 091.46.96W | 0.0 | 0 | Nov 07 08:18 |
| K0QVF-9* | Car | 41.53.32N 091.03.87W | 37.1 | 93 | Nov 07 08:26 |
| -K9ESV-10* | (S) Digi | 42.20.44N 088.26.38W | 174.2 | 79 | Nov 07 08:27 |
| -K9ESV-3* | WX Station | 42.20.44N 088.26.38W | 174.2 | 79 | Nov 07 08:28 |
| -KB0JBF* | WX Station | 43.07.51N 093.12.43W | 110.6 | 319 | Nov 07 08:27 |
| KB0JBF-3* | (L) Digi | 42.29.36N 093.32.63W | 98.6 | 294 | Nov 07 08:09 |
| -KB0NWT-2* | Digi | 40.28.23N 092.10.36W | 102.0 | 192 | Nov 07 08:11 |
| KB9DIM* | WX Station | 41.50.47N 087.47.36W | 206.0 | 90 | Nov 07 08:26 |
| KC0DWX-1* | Jeep | 39.10.92N 096.33.78W | 314.5 | 235 | Nov 07 06:58 |
| KC0GPB-7* | Car | 42.30.41N 092.22.60W | 50.8 | 323 | Nov 07 07:41 |
| KC0NFA-2 | (S) Digi | 41.42.01N 093.03.10W | 67.2 | 257 | Nov 07 08:13 |
| KC9DGP-10* | (S) Digi | 43.38.01N 091.17.13W | 121.0 | 12 | Nov 07 08:31 |
| KE4CON-9* | Truck | 42.18.93N 088.26.59W | 173.8 | 80 | Nov 07 08:29 |
| KE6DZD-8* | Jeep | 41.08.22N 095.53.70W | 220.0 | 257 | Nov 07 07:31 |
| N0AN-7* | Car | 42.02.16N 093.52.83W | 108.3 | 275 | Nov 07 06:32 |
| N0BKB-7* | Truck | 41.20.58N 094.19.03W | 137.1 | 254 | Nov 07 08:31 |
| N0GGU-1* | (S) Digi | 40.11.52N 095.09.00W | 212.4 | 237 | Nov 07 08:12 |
| N0MPM-1* | (1) Digi | 41.25.71N 092.55.50W | 68.1 | 241 | Nov 07 08:06 |
| N0NHB* | Digi | 41.06.12N 095.05.30W | 180.5 | 253 | Nov 07 08:29 |
| N0ORU-1* | (S) Digi | 40.59.48N 094.44.39W | 166.3 | 248 | Nov 07 08:13 |
| -N0VPR* | WX Station | 41.39.56N 093.41.92W | 100.6 | 260 | Nov 07 08:24 |
| N0VXD-14* | Truck | 39.36.77N 092.36.15W | 164.8 | 195 | Nov 07 07:20 |
| N0YKX-7* | Car | 41.42.04N 093.42.61W | 100.7 | 262 | Nov 07 08:28 |
| -N9HUW* | Home | 40.41.30N 089.47.86W | 133.7 | 129 | Nov 07 08:31 |
| N9QIP-6* | (S) Digi | 42.55.45N 089.57.89W | 116.0 | 53 | Nov 07 07:08 |
| NB0B-9* | Car | 41.08.12N 096.01.55W | 226.6 | 258 | Nov 07 08:29 |
| NQ0V-2* | Truck | 42.02.13N 091.33.03W | 14.4 | 56 | Nov 07 08:27 |
| W0APR-3* | (S) Digi | 38.32.54N 093.34.01W | 251.3 | 203 | Nov 07 08:20 |
| W0CXX-5* | (S) Digi | 42.01.90N 091.38.58W | 10.6 | 43 | Nov 07 08:27 |
| W0TSN-14* | Van | 39.59.92N 092.28.51W | 137.3 | 196 | Nov 07 07:35 |
| W0TTN-2* | Car | 39.09.44N 094.34.36W | 240.5 | 219 | Nov 07 08:27 |
| W9GP-9* | Truck | 43.34.05N 089.28.19W | 163.7 | 45 | Nov 07 08:30 |
| W9LTA-10* | (S) Digi | 44.01.21N 089.33.51W | 183.7 | 37 | Nov 07 08:23 |
This page has been accessed 3165 times.
It was last modified 2008-Jun-14 13:34:46 UTC
[ HOME ]