[ HOME ]
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Network Analysis |
(This page will automatically refresh every five minutes)


The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 12 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K0HAM-10 | (S) Digi | 41.46.43N 091.22.40W | 23.4 | 115 | Jul 03 22:51 |
| K0HAM-9 | (S) Digi | 41.53.30N 092.24.83W | 32.6 | 267 | Jul 03 22:50 |
| K0KBX-1* | (S) Digi | 42.06.82N 092.06.24W | 21.3 | 309 | Jul 03 22:51 |
| K0QVF-2 | (1) Digi | 41.56.93N 091.39.59W | 6.7 | 72 | Jul 03 22:51 |
| KA9BAB-13* | (S) Digi | 42.45.73N 090.23.40W | 92.1 | 50 | Jul 03 22:48 |
| KB0QCL* | Home | 42.14.39N 091.11.71W | 37.5 | 54 | Jul 03 22:47 |
| KB0UCC-1* | Digi | 40.24.07N 091.23.84W | 106.6 | 169 | Jul 03 22:41 |
| KC0NFA-2 | (S) Digi | 41.42.01N 093.03.10W | 67.2 | 257 | Jul 03 22:50 |
| KC9NBC* | Car | 40.41.53N 089.47.62W | 133.7 | 129 | Jul 03 22:41 |
| N0NHB* | Digi | 41.06.12N 095.05.30W | 180.5 | 253 | Jul 03 22:51 |
| W0CXX-5 | (S) Digi | 42.01.90N 091.38.58W | 10.6 | 43 | Jul 03 22:50 |
| W9DRR-10* | (I) Diam'd | 42.22.03N 089.05.22W | 141.9 | 76 | Jul 03 22:37 |
This page has been accessed 2997 times.
It was last modified 2008-Jun-14 13:34:46 UTC
[ HOME ]